Keyword [Inputs] Result: 181 - 200 | Page: 10 of 10 |
| 181. | An investigation of the relationships between diversity management training involvement with personal inputs, and personal outputs of managers in the lodging industry |
| 182. | Data envelopment analysis: A statistical test of efficiency under heterogeneous error |
| 183. | The intra-metropolitan location of producer services: A case study of the advertising industry in the Twin Cities (Minneapolis-St. Paul, Minnesota) |
| 184. | Three common business practices as responses to asymmetric information problems |
| 185. | An intercountry comparison of agricultural efficiency and productivity |
| 186. | Modeling considerations in data envelopment analysis |
| 187. | A disequilibrium model of rural credit markets and the effects of credit constraints on the utilization of variable farm inputs in Nakornratchasima, Thailand |
| 188. | Essays on productivity and productivity growth across countries and regions |
| 189. | Political economy and public-utility inefficiency: Inputs, constraints, and prices under a politically motivated regulator |
| 190. | Human capital, economic growth, and income distribution: Three essays on human capital |
| 191. | Tariff financing of public goods and public inputs |
| 192. | THE DEMAND FOR FACTOR INPUTS UNDER A THREE LEVEL CES FOUR FACTOR PRODUCTION FUNCTION: DERIVATION, ESTIMATION AND COMPARISON OF ALTERNATIVE APPROACHES |
| 193. | THE IMPACT OF INPUTS, EMPLOYEE CHARACTERISTICS, ORGANIZATIONAL ARRANGEMENTS, AND ACTIVITIES ON THE ENVIRONMENTAL EFFECTIVENESS OF STATE AIR POLLUTION CONTROL AGENCIES |
| 194. | Adoption of Productivity-Enhancing Inputs and Improved Farm Practices in Cambodia's Rice Productio |
| 195. | Essays in development economics |
| 196. | The Effect Of Specificity Capital Inputs To Loan Contracting Behavior
——Based On Sci-tech Finance |
| 197. | Study On Impact Of Corporate Social Responsibility On Innovation Investment |
| 198. | Research On Environmental Regulation,Financial Development And Innovation Inputs Of Manufacturing Enterprises: |
| 199. | Research On The Impact Of Intermediate Import Trade Liberalization On The Servitization Of China’s Manufacturing Industry |
| 200. | Research On The Influence Of Intermediate Service Imports On Innovation Behavior Of Service Enterprises |
|